ESC-GAS FLAME TREATMENT SYSTEM
Whenever pad printing requires pre- or post-treatment the F012 flame treatment is the ideal solution. Suitable for all ESC-COMEC pad printing machines this treatment obtains a better ink adherence on all plastic surfaces such as PE, PP etc.
Standard features F012-B1 and B2:
- equipped with 1 burner (B1) or 2 burners (B2)
- pneumatic drive
- operation via foot pedal or via connected pad printing machine
- available in burner widths from 60 – 200 mm upon request
Standard features NSF012:
- flame treatment with belt transport system
- •adjustable material inlet
- automatic start of the burners by means of photocells
- adjustable belt speed
- available in burner widths from 60 – 200 mm upon request
Technical data:
| F012-B1 and B2 | NSF012 | |
| compressed air connection | 5 – 6 bar | |
| mains supply | 220/380 V , 3 Phasen, 50 Hz | |
| power consumption | 5.5 kW | |
| horizontal radiation stroke | 250 mm | |
| burner width (optional) | 60/100/130/150/200 mm | 60/100/130/150/200 mm | 
| operating height | 150 mm | |
| radiation width | 300 mm | |
| gas - standard | G.P.L. liquid gas | G.P.L. liquid gas | 
| gas – optional | Methan | Methan | 
| belt drive | 170 W | |
| belt speed | 0 – 18 m/min. | |
| gas input pressure reducer | W 20 x 1 / 14“SIN. | W 20 x 1 / 14“SIN. | 
| gas output pressure reducer | Ø 1/4" - 8 | Ø 9 – 10 mm | 
| gas pipe   | uni 7140-8 | inner Ø 8 mm – outer Ø 13 mm | 
| net weight | 55 kg | 135 kg | 
| length | 930 mm | 1500 - 2700 mm | 
| depth | 350 mm | 710 mm | 
| height | 1450 - 1700 mm | 1400 mm | 
Subject to technical modifications.


