ESC-AT-EW-P series
Semi-automatic precision screen printing machine for printed electronics
Standard Features:
- programmable logic controller (PLC)
- comfortable operation via touch screen
- high-grade linear guidings for absolutely smooth and low-noise machine motions
- vertical, motorized screen frame lifting
- precision print head with pneumatic vertical lift for change of screens and cleaning jobs
- electromechanical drive and modern, synchronized screen frame lift
- very precise, speed regulation for squeegee and flood coater, infinitely variable
- neutral position for squeegee and flood coater
- single function control via set-up mode
- single stroke with operation via foot switch
- automatic cycle via timer
- extremely short set-up times due to pneumatic screen frame locking and squeegee quick locks
- length of printing stroke infinitely variable via limit switch
- metal vacuum base plate with micrometric fine adjustment in x-y axis
- pneumatically adjustable contact pressure for squeegee and flood coater
- adjustable squeegee inclination angle with inclination adjustment, readable via scale
- squeegee quick locks
- centralized setting to adjust to substrate thickness, analogue reading
- pneumatic maintenance unit
- squeegee pressure compensation
- table shifting via air cylinder
- model ESC-AT-EW80P/S and EW120P/S equipped with additional doctoring device for removal of ink residues under the screen
Technical Data:
| ESC-AT-EW80P | ESC-AT-EW120P | ESC-AT-EW160P | |
| vacuum plate | 700 x 900 mm | 700 x 1200 mm | 800 x 1700 mm | 
| max. printing size | 600 x 650 mm | 600 x 950 mm | 600 x 1300 mm | 
| max. frame size | 900 x 1100 mm | 1000 x 1500 mm | 1000 x 1900 mm | 
| max. material thickness | 0.1 - 25 mm | 0.1 - 25 mm | 0.1 - 25 mm | 
| working height | 960 + 20 mm | 960 + 20 mm | 960 + 20 mm | 
| screen lift | 300 + 25 mm | 300 + 25 mm | 300 + 25 mm | 
| micrometric fine adjustment | ± 10 mm | ± 10 mm | ± 10 mm | 
| squeegee angle adjustment | ± 9° | ± 9° | ± 9° | 
| max. cycling speed | 200 - 400 P/H | 180 - 370 P/H | 150 - 260 P/H | 
| mains supply | 220/380 V, 50/60 Hz | 220/380 V, 50/60 Hz | 220/380 V, 50/60 Hz | 
| power | 2.6 kW | 2.6 kW | 2.6 kW | 
| compressed air | 5 – 6 kg/cm² | 5 – 6 kg/cm² | 5 – 6 kg/cm² | 
| air consumption | 17.3 l/min. | 16 l/min. | 11.2 l/min. | 
| dimensions (LxWxH) | 1700 x 1300 x 1700 mm | 1900 x 1400 x 1750 mm | 1900 x 1400 x 1750 mm | 
| weight | 670 kg | 800 kg | 920 kg | 
Subject to technical modification


